|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1555 ms | 4.1955 ms | 4.2348 ms |
R² | 0.7981285 | 0.8068775 | 0.7983954 |
Mean | 4.1437 ms | 4.1831 ms | 4.2231 ms |
Std. Dev. | 173.21 us | 202.25 us | 227.91 us |
Median | 4.1269 ms | 4.1722 ms | 4.2463 ms |
MAD | 148.91 us | 190.41 us | 241.53 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.