|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.6530 ms | 2.6793 ms | 2.7067 ms |
R² | 0.8044390 | 0.8139595 | 0.8036657 |
Mean | 2.5658 ms | 2.5939 ms | 2.6219 ms |
Std. Dev. | 127.98 us | 143.29 us | 156.54 us |
Median | 2.5682 ms | 2.6055 ms | 2.6408 ms |
MAD | 123.73 us | 181.28 us | 216.50 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.