|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.0948 ms | 6.1257 ms | 6.1577 ms |
| R² | 0.9409933 | 0.9440357 | 0.9407704 |
| Mean | 6.0632 ms | 6.0878 ms | 6.1135 ms |
| Std. Dev. | 106.45 us | 128.29 us | 147.61 us |
| Median | 6.0437 ms | 6.0494 ms | 6.0714 ms |
| MAD | 64.765 us | 91.094 us | 134.66 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.